01
DM-i plug-in hybrid SUV
155 kW combined output and 210 Nm torque
Family SUV, value on every journey
From 699,900 THB
Highlights
155 kW combined output and 210 Nm torque
DC CCS2 up to 18 kW / AC 3.3 kW, with VtoL
Full-LED taillights with sequential turn signals
12.8-inch screen, ventilated front seats, up to 1,482 L cargo
Colours
Horizon White
Specs
799,900 THB
759,900 THB
699,900 THB
| Premium | Dynamic | Standard | |
|---|---|---|---|
| Price (THB) | 799,900 | 759,900 | 699,900 |
| Battery (kWh) | 18.3 | 18.3 | 13.08 |
| Range (km) | 110 | 110 | 80 |
| Power (hp) | 208 | 208 | 208 |
| Power (kW) | 155 | 155 | 155 |
| Torque (Nm) | 210 | 210 | 210 |
| 0–100 km/h (s) | 8.5 | 8.5 | 8.4 |
| Drive | FWD | FWD | FWD |
| Engine | Xiaoyun 1.5L plug-in hybrid engine (73 kW / 125 Nm) | Xiaoyun 1.5L plug-in hybrid engine (73 kW / 125 Nm) | Xiaoyun 1.5L plug-in hybrid engine (73 kW / 125 Nm) |
| Fuel tank (L) | 52 | 52 | 52 |
| DC fast charge (kW) | 18 | 18 | – |
Prices and specifications are based on official BYD Thailand information and may change without notice. Please confirm with our sales advisors.
Key features
Gallery
Book a test drive at Neotech BYD Surat Thani or chat with us on LINE.