Compare
Compare models
Pick up to 3 models and compare price, range, performance and size side by side (top-trim values shown).
Learn more → | Learn more → | Learn more → | |
| Type | EV | EV | DM-i |
| Price from (THB) | 799,900 | 1,199,900 | 859,900 |
| Top trim price (THB) | 849,900 | 1,349,900 | 969,900 |
| Max range (km) | 480 | 600 | 150 |
| Max battery (kWh) | 60.48 | 91.3 | 26.6 |
| Max power (hp) | 201 | 523 | 215 |
| Max torque (Nm) | 310 | 690 | 300 |
| 0–100 km/h (s) | 7.3 | 4.5 | 8.5 |
| DC fast charge (kW) | 88 | 230 | 55 |
| L × W × H (mm) | 4,455 × 1,875 × 1,615 | 4,830 × 1,925 × 1,620 | 4,775 × 1,890 × 1,670 |
| Wheelbase (mm) | 2,720 | 2,930 | 2,765 |
| Seats | 5 | 5 | 5 |
| Variants | 2 | 3 | 3 |
Based on BYD Thailand data; subject to change. Please confirm with our sales team.